<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Trucks at Work Blog</title>
	<link>http://blog.fleetowner.com/trucks_at_work</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 16:27:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>It’s all about the batteries …</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/10/its-all-about-the-batteries/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/10/its-all-about-the-batteries/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:23:01 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Light Trucks]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/10/its-all-about-the-batteries/</guid>
		<description><![CDATA[“Significant reductions in battery cost are imperative for the electric vehicle industry to grow.” –Pike Research

It’s no secret that some of the major impediments facing the electric vehicle (EV) industry – with range and sticker price among them – all largely devolve from the limitations imposed by today’s battery technology.
For starters, batteries are incredibly expensive [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Significant reductions in battery cost are imperative for the electric vehicle industry to grow</em>.” –Pike Research</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/fit1.jpg' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/fit1.thumbnail.jpg' class="imgright" alt='fit1.jpg' /></a></p><br><p>It’s no secret that some of the major impediments facing the <a href="http://fleetowner.com/green/archive/electric-vehicles-coming-age-0628/index.html"><strong>electric vehicle (EV) industry</strong></a> – with <a href="http://fleetowner.com/green/archive/fccc-enova-partner-green-for-free-deal-1121/index.html"><strong>range and sticker price</strong></a> among them – all largely devolve from the limitations imposed by today’s <a href="http://fleetowner.com/green/archive/gm-taps-lg-ev-alliance-0830/index.html"><strong>battery technology</strong></a>.</p><br><p>For starters, batteries are incredibly expensive – especially the lithium-ion types now being favored by automakers – and they are going to remain pricey for some time as a variety of companies continue seeking ways to boost battery power density while reducing weight simultaneously. </p><br><p>That means, for the foreseeable future, battery technology development is going to remain locked in the research and development stage – not a stage that makes EV pricing attractive to <a href="http://fleetowner.com/management/evs-good-cvs-1201/index.html"><strong>everyday motorists</strong></a>. <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/10/its-all-about-the-batteries/#more-2754" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/10/its-all-about-the-batteries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the tea leaves say</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/09/what-the-tea-leaves-say/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/09/what-the-tea-leaves-say/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:22:46 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Freight]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/09/what-the-tea-leaves-say/</guid>
		<description><![CDATA[“If you want the rainbow, you have to put up with the rain.” –Comedian Steven Wright

Despite a truly knockout employment report last month, many clouds still darken the U.S. economy’s horizon – and that of the world’s as well. 
This uncertainty is in no small measure being largely driven by the European sovereign debt crisis [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>If you want the rainbow, you have to put up with the rain</em>.” –Comedian Steven Wright</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/truckstop4.JPG' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/truckstop4.thumbnail.JPG' class="imgright" alt='truckstop4.JPG' /></a></p><br><p>Despite a truly <a href="http://fleetowner.com/management/news/economic-slippage-several-reports-0203/index.html"><strong>knockout employment report</strong></a> last month, many clouds still darken the U.S. economy’s horizon – and that of the world’s as well. </p><br><p>This uncertainty is in no small measure being largely driven by the <a href="http://fleetowner.com/management/news/fleet_waiting_game_2/index.html"><strong>European sovereign debt crisis</strong></a> (<em>a situation I am sure everyone is <strong>VERY</strong> tired of hearing and talking about</em>) but other concerns are also in play – a big one being a sharp uptick in U.S. state and local taxes, combined with what’s become a long slow decline in real incomes, reducing consumer spending.</p><br><p>Those issues, in turns, are making corporate CEOs less sanguine about future prospects – and if they (<em>and thus their companies</em>) begin hunkering down, freight volumes might start dropping as well. <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/09/what-the-tea-leaves-say/#more-2747" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/09/what-the-tea-leaves-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attack of the Amphitruck!</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/08/attack-of-the-amphitruck/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/08/attack-of-the-amphitruck/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:53:16 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Light Trucks]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/08/attack-of-the-amphitruck/</guid>
		<description><![CDATA[
It’s a truck! No, it’s a boat! No, it’s the AMPHITRUCK! Agggghhhhh!
Actually, in all seriousness, this is a pretty neat – and unusual – piece of equipment. Built around the proprietary High Speed Amphibian (HSA) technology developed by the Gibbs Amphibians company, the Phibian (pictured at right) joins the firm’s Humdinga as some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/phib2.png' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/phib2.thumbnail.png' class="imgright" alt='phib2.png' /></a></p><br><p>It’s a truck! No, it’s a boat! No, it’s the AMPHITRUCK! Agggghhhhh!</p><br><p>Actually, in all seriousness, this is a pretty neat – and unusual – piece of equipment. Built around the proprietary <strong>High Speed Amphibian</strong> (HSA) technology developed by the <a href="http://www.gibbstech.com"><strong>Gibbs Amphibians</strong></a> company, the <strong>Phibian</strong> (<em>pictured at right</em>) joins the firm’s <strong>Humdinga</strong> as some of the only truly “multi-modal” trucks that can operate easily on either roadways and waterways with but the flick of a switch.</p><br><p>[<em>If you want to view more photos of the Phibian, <a href="http://fleetowner.com/photo_galleries/photo-the-amphitruck/"><strong>click here</strong></a></em>.]</p><br><p>Obviously, both the Phibian and Humdinga (<em>now THERE is a truck model name you won’t soon forget!</em>) were developed primarily for military and search-and-rescue operations, but the company believes there are plenty of commercial applications for these vehicles as well – especially for delivering cargo to hard-to-reach rural areas. <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/08/attack-of-the-amphitruck/#more-2745" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/08/attack-of-the-amphitruck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Channeling the winds of change</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/07/channeling-the-winds-of-change/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/07/channeling-the-winds-of-change/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:05:20 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/07/channeling-the-winds-of-change/</guid>
		<description><![CDATA[“We need to be careful not to become so obsessed with the challenges of the moment that we give up on the opportunity of the future.” –Bill Graves, president and CEO, American Trucking Associations

There’s a wry (and ancient) Chinese curse that I am sure Kyle Treadway (at right), the outgoing chairman of the American Truck [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>We need to be careful not to become so obsessed with the challenges of the moment that we give up on the opportunity of the future</em>.” –Bill Graves, president and CEO, American Trucking Associations</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/kyle_treadway.jpg' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/kyle_treadway.thumbnail.jpg' class="imgright" alt='kyle_treadway.jpg' /></a></p><br><p>There’s a wry (<em>and ancient</em>) Chinese curse that I am sure <strong>Kyle Treadway</strong> (<em>at right</em>), the outgoing chairman of the <a href="http://www.atd.org">American Truck Dealers</a> (ATD) trade group can fully appreciate: “May you live in interesting times.”</p><br><p>Indeed, Treadway’s four-year term as ATD’s chairman <em>(his nominal two-year added to another left vacant by a member unable to serve</em>) occurred during some of the most tumultuous economic times ever experienced by the trucking industry – much less our nation.</p><br><p>Yet despite the hammer blows delivered by the oil price shock of 2008, the “Great Recession,” the implementation of the super-strict 2010 emission reduction mandates, formation of the first ever heavy truck fuel economy mandates and much, much more, truck dealers – like truckers themselves – <a href="http://fleetowner.com/management/news/dealer-time-to-smooth-foundation-1110/index.html"><strong>soldiered onward</strong></a>, albeit in many cases in very reduced numbers.</p><br><p>“As you all well know, it’s been an amazing ride – not for the fainthearted,” Treadway noted in his final speech at ATD’s convention in Las Vegas this week. “Between the relentless waves of government regulations altering the engineering and cost of our equipment, the collapse of the housing and construction markets, the whipsaw effect of fuel pricing and the manic-depressive stock market, <a href="http://blog.fleetowner.com/trucks_at_work/2011/04/18/getting-back-to-normal/"><strong>we have witnessed the demise and rebirth of our economy, industry and markets</strong></a>.” <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/07/channeling-the-winds-of-change/#more-2741" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/07/channeling-the-winds-of-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking infrastructure for granted</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/06/taking-infrastructure-for-granted/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/06/taking-infrastructure-for-granted/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:22:24 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Freight]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/06/taking-infrastructure-for-granted/</guid>
		<description><![CDATA[“Unlike traditional utilities, roads and bridges have no rate payers to fall back on. Politicians and the public seem to attach a low priority to fixing aging transportation infrastructure and this translates into a lack of support for raising fuel taxes or imposing tolls.” –C. Kenneth Orski, noted public policy consultant and 30-year veteran transportation [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Unlike traditional utilities, roads and bridges have no rate payers to fall back on. Politicians and the public seem to attach a low priority to fixing aging transportation infrastructure and this translates into a lack of support for raising fuel taxes or imposing tolls</em>.” –C. Kenneth Orski, noted public policy consultant and 30-year veteran transportation expert</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/ken_orski1.jpg' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/ken_orski1.jpg' class="imgright" alt='ken_orski1.jpg' /></a></p><br><p><strong>Ken Orski</strong> (<em>at right</em>) is <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/02/between-two-bills-a-very-hard-place/"><strong>no stranger to this space</strong></a>. Indeed, Orski – who served as associate administrator of the Urban Mass Transportation Administration under Presidents Richard Nixon and Gerald Ford and now publishes a transportation newsletter – has forgotten more about transportation and infrastructure needs than most folks know.</p><br><p>He recently penned an interesting column for <a href="http://www.pwfinance.net/"><em><u>Public Works Financing</u></em></a>, noting that U.S. infrastructure needs – from water and sewer systems to <a href="http://www.gao.gov/products/GAO-10-930T"><strong>roadways and bridges</strong></a> – are floundering in a sea of ignorance. </p><br><p>Indeed, <a href="http://www.washingtonpost.com/opinions/the-us-infrastructure-argument-that-crumbles-upon-examination/2011/10/31/gIQAnILRaM_story.html"><strong>a column</strong></a> written in the <em><u>Washington Post</u></em> by <strong>Charles Lane</strong> last year – and the writers who <a href="http://www.washingtonpost.com/opinions/the-state-of-americas-roads-and-bridges/2011/11/02/gIQAuwYZtM_story.html"><strong>vigorously responded to him</strong></a> – puts in sharp relief the attitude of most Americans when it comes to the state of our roadways and bridges: they seem to look OK, so why do we need to spend money on them? <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/06/taking-infrastructure-for-granted/#more-2739" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/06/taking-infrastructure-for-granted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of gears and giggles</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/03/of-gears-and-giggles/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/03/of-gears-and-giggles/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:33:52 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Light Trucks]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/03/of-gears-and-giggles/</guid>
		<description><![CDATA[
The “Super Bowl” is more than the culmination of the National Football League (NFL) season and one of the most watched televised spectacles in the world (though soccer is by far the more popular global sport &#8230; just sayin&#8217;!). It’s also considered the ultimate moment in television advertising – and not just for the price [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/lombarditrophy.jpg' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/02/lombarditrophy.thumbnail.jpg' class="imgright" alt='lombarditrophy.jpg' /></a></p><br><p>The “Super Bowl” is more than the culmination of the <a href="http://www.nfl.com"><strong>National Football League</strong></a> (NFL) season and one of the most watched televised spectacles in the world (<em>though soccer is by far the more popular global sport &#8230; just sayin&#8217;!</em>). It’s also considered the ultimate moment in television advertising – and not just for the price tag, which is a record $3.5 million per 30 second slot this year. (<em>Whooooo daddy!</em>)</p><br><p>For this is moment when advertising agencies and their clients alike pull out all the creative stops and try to come up with something that not only captures the imagination of TV viewers during the game, but then goes “viral” on the Internet … getting watched (<em>and talked about</em>) over and over again via <strong>Youtube</strong>, <strong>Facebook</strong>, etc.</p><br><p>That’s what happened to <a href="http://www.vw.com"><strong>Volkswagen</strong></a> and <a href="http://www.chrysler.com"><strong>Chrysler</strong></a> last year, whose Super Bowl ads not only made a big splash during last year’s matchup between <strong>Green Bay</strong> and <strong>Pittsburgh</strong>, but ended the year two of the highest rates advertisements for all of 2011. <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/03/of-gears-and-giggles/#more-2737" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/03/of-gears-and-giggles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Between two bills, a very hard place</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/02/02/between-two-bills-a-very-hard-place/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/02/02/between-two-bills-a-very-hard-place/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:43:57 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/02/02/between-two-bills-a-very-hard-place/</guid>
		<description><![CDATA[“Everybody needs to keep an open mind as the only way to get a highway bill done is for both the House and Senate to pass a bill. This is a critical first step and as such should not be condemned. We passed the last highway bill in 2005, so we are long overdue for [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Everybody needs to keep an open mind as the only way to get a highway bill done is for both the House and Senate to pass a bill. This is a critical first step and as such should not be condemned. We passed the last highway bill in 2005, so we are long overdue for a new one</em>.” –Senator James Inhofe (R-OK), ranking member, Senate Committee on Environment and Public Works</p><br><p>Despite the confidence expressed by the self-titled “most conservative members of the U.S. Senate” above, there’s not much hope out there that either of the proposed highway bills – the <a href="http://fleetowner.com/management/news/senate-reveals-highway-bill-0721/index.html"><strong>two-year $109 billion bill now working its way through the Senate</strong></a> and the five-year $260 billion plan unveiled in the <a href="http://fleetowner.com/management/news/house-highway-bill-truck-size-weight-0201/"><strong>House of Representatives this week</strong></a> – can be approved by Congress this year; much less even reconciled, I fear.</p><br><p>[<em><a href="http://inhofe.senate.gov/public/"><strong>Inhofe</strong></a> is not nearly as pessimistic, as you can see in the video clip below</em>.]</p><br><p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZmYS1-c0jJA" frameborder="0" allowfullscreen></iframe></p><br><p>The biggest sticking point between the two bills (<em>no surprise here</em>) is money. With fuel tax increases largely off the table, Congress is suggesting some very different ways to try and attain what it (<em>and many in the transportation industry</em>) believes is an adequate level of highway funding. <a href="http://blog.fleetowner.com/trucks_at_work/2012/02/02/between-two-bills-a-very-hard-place/#more-2732" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/02/02/between-two-bills-a-very-hard-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optimism vs. Pessimism</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/01/26/optimism-vs-pessimism/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/01/26/optimism-vs-pessimism/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:38:34 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Freight]]></category>

		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/01/26/optimism-vs-pessimism/</guid>
		<description><![CDATA[“The global recovery is threatened by intensifying strains in the euro area and fragilities elsewhere. Financial conditions have deteriorated, growth prospects have dimmed, and downside risks have escalated.” –from the International Monetary Fund’s World Economic Outlook update this month

“Optimism among U.S. industrial manufacturers regarding the prospects for the U.S. economy over the next 12 months [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>The global recovery is threatened by intensifying strains in the euro area and fragilities elsewhere. Financial conditions have deteriorated, growth prospects have dimmed, and downside risks have escalated</em>.” –from the International Monetary Fund’s World Economic Outlook update this month</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/01/factory1.jpg' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/01/factory1.thumbnail.jpg' class="imgright" alt='factory1.jpg' /></a></p><br><p>“<em>Optimism among U.S. industrial manufacturers regarding the prospects for the U.S. economy over the next 12 months rose to 30% in the fourth quarter of 2011 – up from only 5% in the third quarter of 2011</em>.” –from PricewaterhouseCoopers’ fourth quarter Manufacturing Barometer survey</p><br><p>For truckers trying to read the economic tea leaves to figure out what direction freight volumes might be headed in, there isn’t much clarity to be found of late.</p><br><p>For example, take the quotes above – one from the latest <a href="http://www.imf.org/external/pubs/ft/weo/2012/update/01/index.htm"><em><u>World Economic Outlook</u></em></a> update compiled by the <a href="http://www.imf.org"><strong>International Monetary Fund</strong></a> (IMF) and the other gleaned from a quarterly survey of manufacturers conducted by global consulting firm <a href="http://www.pwc.com/us"><strong>PricewaterhouseCoopers</strong></a> (PwC). </p><br><p>They only scratch the surface of the iceberg in terms of uncertainty plaguing the global economy right now, as portents of doom are being issued right alongside a sudden surge in confidence about the business opportunities ahead. </p><br><p>The gloom of course derives from the still precarious sovereign debt situation in Europe; a region of the world the IMF now believes is headed for a recession this year. The international entity slashed its economic growth outlook for the “Euro zone” this month, predicting a drop in economic output of 0.5% for the region in 2012 – a decline of 1.6% from its outlook last year – and only meager growth of 0.8% in 2013, a decline of 0.7% from previous estimates. <a href="http://blog.fleetowner.com/trucks_at_work/2012/01/26/optimism-vs-pessimism/#more-2728" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/01/26/optimism-vs-pessimism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for an energy change-up</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/01/25/looking-for-an-energy-change-up/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/01/25/looking-for-an-energy-change-up/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:38:55 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/01/25/looking-for-an-energy-change-up/</guid>
		<description><![CDATA[“Our economy spends over $300 billion a year on imported petroleum and the cost in economic activity in this country over the last couple of decades has been measured in the trillions of dollars of lost purchasing power.” –Frederick W. Smith, president and CEO of FedEx Corp. and co-chairman Energy Security Leadership Council

It’s no great [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Our economy spends over $300 billion a year on imported petroleum and the cost in economic activity in this country over the last couple of decades has been measured in the trillions of dollars of lost purchasing power</em>.” –Frederick W. Smith, president and CEO of FedEx Corp. and co-chairman Energy Security Leadership Council</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/01/whitehouse.JPG' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/01/whitehouse.thumbnail.JPG' class="imgright" alt='whitehouse.JPG' /></a></p><br><p>It’s no great surprise that <a href="http://money.cnn.com/2012/01/24/news/economy/obama_energy/index.htm?hpt=hp_c2"><strong>energy policy took a front seat</strong></a> in President Obama’s State of the Union address for the third year in a row. And certainly no shock should be registered that many of the policies advocated by the president in his speech <a href="http://www.cnn.com/2011/09/09/opinion/bryce-obama-energy-jobs/index.html?iref=allsearch"><strong>contradict the actions of his administration</strong></a> over the past three years as well.</p><br><p>I mean, how else is one to hear and read of his goal to “boost domestic oil and natural gas production” when projects such as the Keystone XL pipeline are tabled, offshore drilling permits are banned, and the President himself again calls for the cancellation of tax breaks for oil and gas companies – even as such tax breaks are established (<em>and federal loans given</em>) to the so called “green” energy sector?</p><br><p>Well, that’s how it goes when energy and politics collide.</p><br><p>Yet no amount of political bickering can obscure the most salient (<em>and frightening</em>) fact about energy as it relates to our country: it remains one of our most vulnerable weak spots. Thus anything we as a nation can do to not only reduce energy consumption but change the kinds of energy we consume remains a welcome target for the U.S. to aim at.</p><br><p>&#8220;Oil plays a role in almost everything we do,” explained retired U.S. Air Force General <strong>John W. Handy</strong>, former Commander of the U.S. Transportation Command and co-chairman of the <a href="http://secureenergy.org/node/37"><strong>Energy Security Leadership Council</strong></a> (ESLC); a group which seeks to wean the U.S. off foreign oil import. <a href="http://blog.fleetowner.com/trucks_at_work/2012/01/25/looking-for-an-energy-change-up/#more-2723" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/01/25/looking-for-an-energy-change-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The “trust” factor</title>
		<link>http://blog.fleetowner.com/trucks_at_work/2012/01/24/the-trust-factor/</link>
		<comments>http://blog.fleetowner.com/trucks_at_work/2012/01/24/the-trust-factor/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:58:03 +0000</pubDate>
		<dc:creator>Sean Kilcarr</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/trucks_at_work/2012/01/24/the-trust-factor/</guid>
		<description><![CDATA[“Citizens now trust one another more than they do established institutions.&#8221; –Richard Edelman, president and CEO of global public relations firm Edelman, in the company’s 12th annual trust and credibility survey

Is it any surprise that faith in government institutions worldwide is on the rocks? Or that trust in business, particularly CEOs, is waning as well? [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Citizens now trust one another more than they do established institutions</em>.&#8221; –Richard Edelman, president and CEO of global public relations firm Edelman, in the company’s 12th annual trust and credibility survey</p><br><p><a href='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/01/capitolhill.JPG' class='thickbox' ><img src='http://blog.fleetowner.com/trucks_at_work/wp-content/uploads/2012/01/capitolhill.thumbnail.JPG' class="imgright" alt='capitolhill.JPG' /></a></p><br><p>Is it any surprise that faith in government institutions worldwide is on the rocks? Or that trust in business, particularly CEOs, is waning as well? I’d think that neither finding would shock anyone at this point, considering the utter economic and political mess we’ve been wading through over the last three years – particularly as, in many respects, the mess isn’t going to be cleaned up any time soon.</p><br><p>Leafing through the <a href="http://www.edelman.com/trust"><u><em>2012 Edelman Trust Barometer</em></u></a> – the global public relations firm&#8217;s 12th annual trust and credibility survey – you’ll find that blame for the financial and political chaos of 2011 is being placed squarely on the doorstep of government, with trust in government falling a record nine points to 43% globally. <a href="http://blog.fleetowner.com/trucks_at_work/2012/01/24/the-trust-factor/#more-2718" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/trucks_at_work/2012/01/24/the-trust-factor/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

