<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reading Between the Lines</title>
	<link>http://blog.fleetowner.com/reading_between_the_lines</link>
	<description></description>
	<pubDate>Tue, 06 Oct 2009 19:00:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The FedEx Indicator</title>
		<link>http://blog.fleetowner.com/reading_between_the_lines/2009/10/06/the-fedex-indicator/</link>
		<comments>http://blog.fleetowner.com/reading_between_the_lines/2009/10/06/the-fedex-indicator/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:00:16 +0000</pubDate>
		<dc:creator>David Cullen</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[OEMs]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Fuel Economy]]></category>

		<category><![CDATA[Running Green]]></category>

		<category><![CDATA[Heavy Trucks]]></category>

		<category><![CDATA[Midrange Trucks]]></category>

		<category><![CDATA[Engines]]></category>

		<category><![CDATA[David Cullen]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Freight]]></category>

		<category><![CDATA[Light Trucks]]></category>

		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/reading_between_the_lines/2009/10/06/the-fedex-indicator/</guid>
		<description><![CDATA[Just came across a provocative take on the pronouncement last month by the grand poobah of investors, Mr. Warren Buffett, who declared the U.S. recession is for all intents and purposes over. 
Not so fast, argues Motley Fool contributor Rich Smith. 
As Smith sees it, one just needs to review what’s going on with FedEx [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a provocative take on the pronouncement last month by the grand poobah of investors, Mr. Warren Buffett, who declared the U.S. recession is for all intents and purposes over. </p><br><p>Not so fast, argues <a href="http://www.fool.com/investing/general/2009/09/18/fedex-tells-warren-buffett-the-checks-not-in-the-m.aspx?source=isesitlnk0000001&#038;mrr=0.50"><strong>Motley Fool contributor Rich Smith</strong></a>. </p><br><p>As Smith sees it, one just needs to review what’s going on with FedEx to get a clear, on-the-ground picture of the state of the U.S. economy.  “FedEx reported its fiscal first-quarter earnings results… and I guess you could find some good news in there if you looked really hard. FedEx <a href="http://www.fool.com/investing/general/2009/09/14/fedex-delivers-some-good-news.aspx"><strong>affirmed its Q2 guidance</strong></a>… Um, fuel costs are down. So that&#8217;s good news for anyone who burns gas &#8212; you, me, Delta Airlines,” Smith deadpanned. “But everywhere else, it&#8217;s bad news all &#8217;round. Revenues dropped 20% from last year, FedEx lost 240 basis points worth of operating margin, and its operating profits got cut in half.”</p><br><p>What’s worse than those headlines, Smith added, are “the bits of dicta contained in FedEx&#8217;s report,” which he sampled thusly:<br /><br>•	FedEx Express incurred a bigger revenue drop than FedEx overall &#8212; 23% &#8212; while the unit&#8217;s operating profit margin fell more than the overall company .<br /><br>•	FedEx Services “took a smaller hit.”<br /><br>•	FedEx&#8217;s Freight unit endured  the biggest decline of all as its revenues fell 27% and operating profit margin declined to  0.2%. “Operating profits all but evaporated,” he noted.<br /><br><img src="http://preview.fleetowner.com/images/fedex-hybrids-LG.jpg" alt="fedex" /></p><br><p>“FedEx is still hurting everywhere, but it&#8217;s feeling the most pain in shipments to major retailers,” Smith emphasized. “ Revenues in this segment are down significantly, which suggests business is hurting across the country.&#8221;</p><br><p>Whether or not Buffett&#8211; or anyone else&#8211; is technically right about the recession being “over,” Smith wrapped up by rightly pointing out that “there&#8217;s still a lot of pain out there. Even if the worst is over, it&#8217;s not gonna feel like it for at least another three months.”</p><br><p>I’d bet longer. <u>How about you?</u></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/reading_between_the_lines/2009/10/06/the-fedex-indicator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hard-hat blues play on</title>
		<link>http://blog.fleetowner.com/reading_between_the_lines/2009/09/04/hard-hat-blues-play-on/</link>
		<comments>http://blog.fleetowner.com/reading_between_the_lines/2009/09/04/hard-hat-blues-play-on/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:21:43 +0000</pubDate>
		<dc:creator>David Cullen</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[OEMs]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Fuel Economy]]></category>

		<category><![CDATA[Running Green]]></category>

		<category><![CDATA[Heavy Trucks]]></category>

		<category><![CDATA[Midrange Trucks]]></category>

		<category><![CDATA[Engines]]></category>

		<category><![CDATA[David Cullen]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Freight]]></category>

		<category><![CDATA[Light Trucks]]></category>

		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/reading_between_the_lines/2009/09/04/hard-hat-blues-play-on/</guid>
		<description><![CDATA[ “The road to success is always under construction” 
&#8211;Lily Tomlin
Despite the promise of federal stimulus bucks flowing into public construction projects&#8211; for everything from roads and bridges to schools&#8211; and the various faint indicators that the economy has begun to turn itself toward recovery, the view of better times ahead remains bleak for those [...]]]></description>
			<content:encoded><![CDATA[<p><em> <strong>“The road to success is always under construction”</strong> </em><br /><br><em>&#8211;Lily Tomlin</em></p><br><p>Despite the promise of federal stimulus bucks flowing into public construction projects&#8211; for everything from roads and bridges to schools&#8211; and the various faint indicators that the economy has begun to turn itself toward recovery, the view of better times ahead remains bleak for those working in the dirt.</p><br><p>According to Associated General Contractors of America&#8217;s (AGC) chief economist Ken Simonson, analysis of new construction employment figures released today by the U.S. Bureau of Labor Statistics (BLS) indicates that construction workers nationwide continue &#8220;to bear the brunt of the recession,&#8221; accounting for almost one-third of the jobs lost this August. Simonson said the new figures &#8220;underscore how the current economic climate is having a disproportionate impact&#8221; on construction.</p><br><p>“While most Americans are experiencing a recession, construction workers are being forced to cope with depression-like conditions,” stressed Simonson. “There’s nothing good in today’s report for the nation’s construction workers.”</p><br><p>He pointed out that construction employment nationwide declined by 65,000 this August.  He added that construction workers accounted for 30% of the total non-farm job losses reported for the month&#8211; but the industry only accounts for 5% of the workforce.  </p><br><p>The BLS figures also show that since the beginning of the recession, 1.4-million construction workers have lost their jobs.  As a result, said Simonson, the unemployment rate among construction workers is now 16.5%, not seasonally adjusted, while the overall unemployment rate stands at 9.6% (9.7% if seasonally adjusted).<br /><br><img src="http://1.bp.blogspot.com/_orkXxp0bhEA/SoSZcmRoNBI/AAAAAAAAU7M/QzdN0OKfqzE/s400/090813-sign1s.jpg" alt="stimulusisgn" /><br /><br><strong><em>Construction firms&#8211; and truck fleets of all types&#8211; need to see many more of these signs going up!</em></strong></p><br><p>Bearing in mind the promised impact of federal stimulus funds earmarked for public construction, it is depressing to note that the August numbers also &#8220;show that non-residential construction continues to account for a greater share of the industry’s job losses as compared to residential construction,&#8221; according to Simonson.</p><br><p>He said that the report shows nearly 43,000 non-residential construction workers lost their jobs, while 22,600 residential construction workers were laid off in August.  The federal government, Simonson noted, said that non-residential construction has accounted for more job losses in 2009 than residential construction, whereas in 2008, residential construction saw the largest decline in employment.</p><br><p>“It is time for federal agencies to convert stimulus project announcements into actual contracts and construction activity,” said Stephen Sandherr, AGC&#8217;s CEO. He stated that few federal agencies besides the U.S. Dept. of Transportation have converted stimulus funds into new construction activity.  “Congress also needs to look for ways to encourage the kind of sustained private economic growth that will generate significant new construction activity.”    </p><br><p>To be sure, what hurts the constructon industry hurst trucking&#8211; and trucking&#8217;s suppliers, inlcuding everyone from truck and trailer OEMs down to component manufacturers to suppliers of consumables. </p><br><p>Perhaps the best action anyone in trucking can take right now to help get construction get rolling again is to pressure U.S. Represenatatves and Senators alike to look into what the holdups are in funding so-called &#8220;shovel-ready projects&#8221; that the stimulus dollars were expected to benefit first.    </p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/reading_between_the_lines/2009/09/04/hard-hat-blues-play-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike&#8217;s trucking: Trail&#8217;s end</title>
		<link>http://blog.fleetowner.com/reading_between_the_lines/2009/08/06/mikes-trucking-trails-end/</link>
		<comments>http://blog.fleetowner.com/reading_between_the_lines/2009/08/06/mikes-trucking-trails-end/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:42:32 +0000</pubDate>
		<dc:creator>David Cullen</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[OEMs]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Fuel Economy]]></category>

		<category><![CDATA[Running Green]]></category>

		<category><![CDATA[Heavy Trucks]]></category>

		<category><![CDATA[Midrange Trucks]]></category>

		<category><![CDATA[Engines]]></category>

		<category><![CDATA[David Cullen]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Freight]]></category>

		<category><![CDATA[Light Trucks]]></category>

		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/reading_between_the_lines/2009/08/06/mikes-trucking-trails-end/</guid>
		<description><![CDATA[It&#8217;s the end of the road for our dynamic duo of truckers as Mike O&#8217;Neill takes the wheel just in time to turn into the driveway of the new World Headquarters of O&#8217;Neill Public Relations. Yes, that&#8217;s turn into&#8211; not back into. 
It has been my pleasure to turn this space over for a few [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of the road for our dynamic duo of truckers as Mike O&#8217;Neill takes the wheel just in time to turn into the driveway of the new World Headquarters of O&#8217;Neill Public Relations. Yes, that&#8217;s turn into&#8211; not back into. </p><br><p>It has been my pleasure to turn this space over for a few days to the PR man par excellence and his patient-as-a-saint &#8220;lead driver,&#8221;  my esteemed editorial collegue David A. Kolman&#8211; whom I might add is always sure to &#8220;make it special!&#8221;</p><br><p><strong>Day Five – The Finale</strong></p><br><p><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/-A5wWkxCvz0&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-A5wWkxCvz0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br><strong><em>Clip 1: &#8220;Always do your pre-check!&#8221;</em> </p><br><p>Following our pre-trip inspection, we’re now on the final leg of our Philly to Vegas trip. I did my driving this morning, briefly taking the wheel in Grand Junction, CO, to give David some rest. He’s back in the driver’s seat now as we travel west on I-70. Entering into Utah, we have now traveled 2,506 miles and still haven’t seen any rain other than an occasional drizzle – nothing really even worth mentioning.</p><br><p>While I have attempted so far with this blog to maintain a humorous tone, I feel it is important at this point to note that the relationship between David and myself has become somewhat strained. Getting along with someone for four-and-a-half days in the same truck is no easy chore. With David, it’s damn near impossible. I never thought I would feel this way about someone, but David is … well … overly courteous. Don’t get me wrong, I’m a very courteous person myself, but David takes politeness to a whole new level.</p><br><p>He’s changed lanes something like 5,000 times and he has used his turn signal every time. EVERY TIME. David has flashed his lights to let every truck that has passed us know it’s okay to come back into the right-hand lane. EVERY TRUCK. I’m sorry, but this is eating away at me. Just once, David, let it go. No one can be that nice. And get this – he remains this way even though only three or four of the trucks that have passed us have acknowledged his gesture with a return flash. </p><br><p>David also always wanted to stop at some ridiculous tourist trap. Can you believe he actually wanted to stop at the site of the Mountain Meadows Massacre in Utah? I’m not sure who massacred who there, but I’m absolutely sure who would have been the latest victim had we stopped. </p><br><p>In the interest of fair play, I will now allow David an opportunity to share his thoughts with our readers&#8230;<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/lX8e7laNcRs&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lX8e7laNcRs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br><strong><em>Clip 2: &#8220;Lights on for safety&#8230;&#8221;</</em></p><br><p><em>Thanks for the opportunity, Mike.</p><br><p>We’re in Vegas now. The plan is to unwind, get a good night’s sleep (me on the couch), then unpack the Penske truck, clean it up and return it.</p><br><p>I’m sitting here in the new world headquarters of O’Neill Public Relations, with three generations of O’Neills running around: Mike, his son Tommy and Tommy’s newborn son, Peyton. The family resemblance is striking! But I digress . . .</p><br><p>The truck trip has been a great adventure and a wonderful experience, and it has been a delight getting to know Mike O’Neill better. He’s quite a guy - and I mean that in only the best way.</p><br><p>To be honest, Mike and I got off to a rocky start. Like any new driving team, it takes time and effort to get into a groove and rhythm. But once I came to realize that Mike had no intention of doing much driving, and understood that the rules of the road were governed by anarchist Mike &#8220;Don’t make me make you get out&#8221; O’Neill, it became tolerable.</p><br><p>Among his key road rules:<br /><br>•	No radio/CD playing - at any time.<br /><br>•	We stop when and where Mike directs.<br /><br>•	If we can’t see it (gas station, restaurant, etc.) from the road, we don’t get off.<br /><br>•	No fueling at truck stops (mandated after Mike’s first experience with this).<br /><br>•	One stop is for everything (restroom, fuel, food, etc.), period.<br /><br>•	No talking when Mike is working, which was always (I had a hard time with this).<br /><br>And I thought my wife - who drives as much as Mike - was a difficult co-driver.</p><br><p>I should also mention that Mike has a tendency to bark driving instructions, especially when we were trucking through the Rockies. It was his first time traveling through there and the steep ups and downs, numerous winding curves and strategically located truck runaway ramps made him nervous.</p><br><p>But be all that as it may, it was a great time, and a real treat to see so much of our great country (although it would have been nice to visit at least one historical site or take advantage of one of the many scenic overlooks).<br /><br>I know I’m going to regret saying this, but should Mike decide to relocate again, I am ready and willing to go.</p><br><p>Back to you Mike. (Wonder how long he’s been standing over my shoulder?)</em></p><br><p>And I will be sure to have David along for the next trip. </p><br><p>Now it’s time to thank everyone who has made all of this possible:</p><br><p>Thank you David Cullen for helping us out and sharing your blog with us.<br /><br>Thank you Fleet Owner and Jim Mele for the opportunity to appear on your outstanding website.<br /><br>Thank you Penske for the great deal and a great truck. You can find one for yourself at www.PenskeTruckRental.com.<br /><br>Thank you neighbor Bill Soujue for the voiceover on the last day.<br /><br>Thank you Tyrus O’Neill for accompanying me on the first leg – Philly to Battle Creek.<br /><br>Thank you Bob Busse (my brother-in-law), Patrick O’Neill (my nephew), another Patrick O’Neill (my brother) and Shirley O’Neill (my mother) for helping me pack; and thank you Tommy O’Neill for helping me unpack. </p><br><p>And, of course, thank you David Kolman. All kidding aside, you will never meet a finer human being.</p><br><p>Bye.</p><br><p><strong> <em>&#8211;Mike O’Neill</em></strong>　<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/UWhGWS0n6kA&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UWhGWS0n6kA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br><em><strong>Clip Last: &#8220;What goes on in Vegas&#8230;&#8221;</</strong></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/reading_between_the_lines/2009/08/06/mikes-trucking-trails-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike&#8217;s trucking: Working it</title>
		<link>http://blog.fleetowner.com/reading_between_the_lines/2009/08/05/mikes-trucking-working-it/</link>
		<comments>http://blog.fleetowner.com/reading_between_the_lines/2009/08/05/mikes-trucking-working-it/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:34:06 +0000</pubDate>
		<dc:creator>David Cullen</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[OEMs]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Fuel Economy]]></category>

		<category><![CDATA[Running Green]]></category>

		<category><![CDATA[Heavy Trucks]]></category>

		<category><![CDATA[Midrange Trucks]]></category>

		<category><![CDATA[Engines]]></category>

		<category><![CDATA[David Cullen]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Freight]]></category>

		<category><![CDATA[Light Trucks]]></category>

		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/reading_between_the_lines/2009/08/05/mikes-trucking-working-it/</guid>
		<description><![CDATA[Today we find our intrepid reporter Mike O&#8217;Neill and the world-renowned journalist driving his truck, the inimitable David Kolman, pushing ever southwesterly with at least one eye on the road&#8211; and the other firmly glued on what the future may hold for them&#8230;    
Day Four: Working it




Clip 1: &#8220;Not off to a [...]]]></description>
			<content:encoded><![CDATA[<p>Today we find our intrepid reporter Mike O&#8217;Neill and the world-renowned journalist driving his truck, the inimitable David Kolman, pushing ever southwesterly with at least one eye on the road&#8211; and the other firmly glued on what the future may hold for them&#8230;    </p><br><p><strong>Day Four: Working it</strong><br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/tPo2Gioh-uY&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tPo2Gioh-uY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br><strong><em>Clip 1: &#8220;Not off to a good start&#8230;&#8221;</em></strong></p><br><p><em>It rained last night in Lincoln, and luckily that was the only rain we’ve seen so far. We’re now heading west on I-80 and we’re passing some interesting sites – two of the more noteworthy being an original Pony Express Station and Buffalo Bill’s Ranch. David keeps nagging me about wanting to stop. He must have asked ten times. Well, we certainly will not be stopping. Someone in this truck has to be sensible.</p><br><p>Saw a man and woman team actually switch positions between driving and passenger while on the fly. I’m just glad they did it in Nebraska where the roads are flat and straight.</p><br><p><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/dBH1nqiW4xI&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dBH1nqiW4xI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br><strong><em>Clip 2: &#8220;We got a glitch in the giddy-up&#8230;</em>&#8220;</strong></p><br><p>Just about half way through the trip, now would seem like a good time to calculate our expenses and see if this do-it-yourself program really works. Here’s what we’ve spent so far:</p><br><p><strong>Fuel:</strong> $ 550.86<br /><br><strong>Lodging:</strong> $ 300.36<br /><br><strong>Meals:</strong> $ 92.88<br /><br><strong>Tolls:</strong> $ 26.15<br /><br><strong>Miscellaneous</strong>: $ 1,005.55<br /><br><strong>TOTAL:</strong> $ 2,526.66</p><br><p>Well, based on the above, I guess I would be hard-pressed to make a case for moving yourself to save money. We need to get this done for less than $ 4,500 to justify the trip. That’s the lowest price I received from a professional moving service.</p><br><p>Then again, maybe I need to cut back on miscellaneous. We’ll do our best to watch that the rest of the way.</p><br><p><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/MmeAOYawRb0&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MmeAOYawRb0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br><strong><em>Clip 3:&#8221;Got a date with freight that can&#8217;t wait&#8230;&#8221;</em></strong></p><br><p>I purposely omitted the cost of the Penske truck. As mentioned earlier, the discount we received was substantial. Blog readers – please do not contact Penske for a similar deal, unless of course, you have an editor with you as celebrated and influential as David Kolman. So once again, thank you Penske.</p><br><p>In fact, I’m so grateful, I’d like to use this space to shamelessly state that I am fully prepared to offer Penske (or anyone else for that matter) professional public relations counseling at a significantly discounted rate. If you are interested, please let me know. References will be happily supplied upon request. Feel free to call my cell phone while we’re on the road. I’m not driving and I have no intention of doing so. The number is 215-485-1282.</p><br><p>Speaking of work, David needs a job. So if there is anyone out there looking for a very good hire, David’s your man. Penske&#8211; he lives about an hour and a half from Reading, and wouldn’t mind the commute at all. He’s a very good driver, and an even better communicator.</p><br><p>I’d like to close today’s blog by sharing with our readers the motto at O’Neill Public Relations. <strong>&#8220;We sometimes doze but we never close.&#8221;</strong> And I have to thank Global Don for coming up with that one.</em><br /><br><strong><em>&#8211;Mike O&#8217;Neill</em></strong></p>]]></content:encoded>
			<wfw:commentRss>http://blog.fleetowner.com/reading_between_the_lines/2009/08/05/mikes-trucking-working-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mike&#8217;s trucking: Welcome, Kolman!</title>
		<link>http://blog.fleetowner.com/reading_between_the_lines/2009/08/04/mikes-trucking-welcome-kolman/</link>
		<comments>http://blog.fleetowner.com/reading_between_the_lines/2009/08/04/mikes-trucking-welcome-kolman/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:57:56 +0000</pubDate>
		<dc:creator>David Cullen</dc:creator>
		
		<category><![CDATA[Information Technology]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[OEMs]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Equipment]]></category>

		<category><![CDATA[Fuel Economy]]></category>

		<category><![CDATA[Running Green]]></category>

		<category><![CDATA[Heavy Trucks]]></category>

		<category><![CDATA[Midrange Trucks]]></category>

		<category><![CDATA[Engines]]></category>

		<category><![CDATA[David Cullen]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Freight]]></category>

		<category><![CDATA[Light Trucks]]></category>

		<category><![CDATA[Drivers]]></category>

		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://blog.fleetowner.com/reading_between_the_lines/2009/08/04/mikes-trucking-welcome-kolman/</guid>
		<description><![CDATA[The odyssey continues. In this third installment of PR king Mike O&#8217;Neill&#8217;s on-the-road blog of his cross-country rental truck jog, we find the reluctant trucker all too happy to toss the keys to veteran trucking journalist and accomplished road scholar (as testified to by his well-traveled CDL) David Kolman&#8230;




Start of Day 3: Welcome, Kolman!
Before chronicling [...]]]></description>
			<content:encoded><![CDATA[<p>The odyssey continues. In this third installment of PR king Mike O&#8217;Neill&#8217;s on-the-road blog of his cross-country rental truck jog, we find the reluctant trucker all too happy to toss the keys to veteran trucking journalist and accomplished road scholar (as testified to by his well-traveled CDL) David Kolman&#8230;</p><br><p><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/pVzsGPbtryQ&#038;hl=en&#038;fs=1&#038;"></param><br><param name="allowFullScreen" value="true"></param><br><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pVzsGPbtryQ&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p><strong>Start of Day 3: Welcome, Kolman!</strong></p><br><p><em>Before chronicling the third day of our Philly to Vegas trip, I would be remiss to not mention the excellent service that was given to me during the reservation and pick up of our Penske International DuraStar truck.  The professionalism and courtesy was extraordinary– rare, indeed, in today’s business world.</p><br><p>Back on the road– now with David Kolman along– we’re not off to a very good start with David insisting the air conditioning be on and me wanting it off.  The outside temperature is somewhere in the high 70s to low 80s and David is dressed in long pants with two shirts.  He’s driving.  So I took one for the team this time.</p><br><p>We just passed our fifth or sixth weigh station and everyone has been closed so far, so I’m guessing a professional driver would like that.  I sure have.  Earlier in the trip, when my son and I saw our first weigh station, the boy says to me, “Why do they care what we weigh?”  I wasn’t sure myself, so I changed the subject.  He’s convinced I’m an absolute authority on matters trucking.<br /><br><img src="http://fleetowner.com/images/penske-mike-dave.jpg" alt="davidandmike" /><br /><br><strong><em>David Kolman (left) joins Mike for the balance of the trip&#8230;. </em></strong></p><br><p>Back to the road trip, David and I passed through Illinois and into Iowa without incident.  Soon it was time to refuel and I reminded David that we were only allowed to use Ultra Low Sulfur Diesel.  David said “Not to worry, Mike, that’s the only kind you can buy.”  So why not just call it “diesel?&#8221;</p><br><p>Next, and upon entering a major truckstop, I was soon to learn that the unnecessarily long name for a trucker’s fuel was just the beginning of the fuel purchasing madness.  David pulled our rig next to a diesel pump, neatly nestled between two 18-wheelers.  I hopped out to fill her up.  I thought, “where’s the credit card machine like I had used at the two gas stations where we stopped earlier in the trip?” David told me that I had to go inside to pay.</p><br><p>A smiling young lady greeted me and said, “This is my first day on the job so this may take some time.”  Oh boy.  Well she was right.  It did take some time, but it wasn’t her fault.  It’s the system.  </p><br><p>“I’d like to buy some fuel, please.”  The young attendant pressed about 25 to 30 buttons on her register and still nothing.  Finally, another attendant, an obvious veteran, arrived and offered to help.  Once again, I said, “I’d like to buy some fuel, please.”   Here is the rest of the conversation:</p><br><p>Veteran attendant:  How would you like to pay?<br /><br>Mike:	Credit card<br /><br>Veteran attendant:  How much?<br /><br>Mike: I don’t know.<br /><br>Veteran attendant:  You have to give me an amount.<br /><br>Mike: Okay $75<br /><br>Veteran attendant: Here’s your receipt.<br /><br>Mike: What if I don’t use the whole $75.<br /><br>Veteran attendant: You have three days to use the balance.<br /><br>Mike: Never mind, then, I’ll pay cash.  Can you cancel the credit transaction?<br /><br>Veteran attendant:  Yes, how much would you like to pay?<br /><br>Mike: I don’t know.<br /><br>Veteran attendant: You have to give me an amount.<br /><br>Mike: Okay, $60 (I was running low on cash)<br /><br>Veteran attendant: Here’s your receipt for $75.<br /><br>Mike: I thought you canceled that?<br /><br>Veteran attendant: I have to put something in the machine.  We don’t want you running off with our diesel.<br /><br>Mike: But I wanted to pay cash.<br /><br>Veteran attendant: You can pay cash, and then come back in and we will credit your account.<br /><br>Mike: I didn’t know I had an account.<br /><br>Veteran attendant: What is your driver number?<br /><br>Mike: I’m not a driver.  I’m just a regular person.<br /><br>Veteran attendant:  Well, I need a number.<br /><br>Mike: Okay, how about Eight?  (I’m guessing she inputed the number Eight)<br /><br>Veteran attendant: What is the name of your trucking company?<br /><br>Mike: Mike’s Trucking.  (No dummy, I’ve now learned the game)<br /><br>Veteran attendant: What’s your truck number?<br /><br>Mike: Eight (I pressed the Eight; we are going to Vegas.)<br /><br>Veteran attendant:  Okay you can go pump your fuel now.</p><br><p>Fortunately, David had tired of waiting for me at this point, and he entered the counter area.  “David, take over here please.”  He did.  We eventually filled up the tank and left.  I may have been beat for $75, but it was worth it just to get out of there.   Maybe David pocketed it?   Just kidding.</p><br><p>Back on the highways of Iowa, David noted that he liked the slope of the windshield and hood on our International truck from Penske.  “Good visibility,” he said.  “And I love the cruise control, too.”  </p><br><p>I’m so glad he’s happy.  I haven’t driven yet and would not for the rest of the day.  Ten hours after leaving Battle Creek, we arrived in Lincoln, NB, and called it a night.  Well almost.  We found our way to a local beverage and food establishment known as Lucky’s.  Unfortunately, we weren’t very lucky at Lucky’s– it was karaoke night.  Even the bartender hated the new sound system.</em><br /><br><strong> <em>&#8211;Mike O&#8217;Neill</em></strong></p>]]></content:encoded>
